<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Couch Communiqué &#187; Genealogy</title>
	<atom:link href="http://voiland.org/blog/category/genealogy/feed/" rel="self" type="application/rss+xml" />
	<link>http://voiland.org/blog</link>
	<description>tidbits from over here</description>
	<lastBuildDate>Thu, 06 May 2010 23:02:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Blue Eyes</title>
		<link>http://voiland.org/blog/2008/02/07/blue-eyes/</link>
		<comments>http://voiland.org/blog/2008/02/07/blue-eyes/#comments</comments>
		<pubDate>Fri, 08 Feb 2008 03:32:14 +0000</pubDate>
		<dc:creator>Dave Weller</dc:creator>
				<category><![CDATA[Genealogy]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Other Stuff]]></category>
		<category><![CDATA["blue eyes"]]></category>
		<category><![CDATA["eye color"]]></category>

		<guid isPermaLink="false">http://voiland.org/blog/2008/02/07/blue-eyes/</guid>
		<description><![CDATA[According to a Danish researcher, if you have blue eyes, you&#8217;re related to a common ancestor.  He found that every blue-eyed person descended from one person whose genes mutated some 6,000 to 10,000 years ago. Before that, everyone had brown eyes. Geneticist Hans Eiberg says that blue eyes occur when the human default &#8211; [...]]]></description>
		<wfw:commentRss>http://voiland.org/blog/2008/02/07/blue-eyes/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>&#8220;Low bridge, everybody down&#8221;</title>
		<link>http://voiland.org/blog/2008/01/14/low-bridge-everybody-down/</link>
		<comments>http://voiland.org/blog/2008/01/14/low-bridge-everybody-down/#comments</comments>
		<pubDate>Tue, 15 Jan 2008 01:20:57 +0000</pubDate>
		<dc:creator>Dave Weller</dc:creator>
				<category><![CDATA[Genealogy]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA["bruce springsteen"]]></category>
		<category><![CDATA["erie canal"]]></category>
		<category><![CDATA["family history"]]></category>
		<category><![CDATA["lake erie"]]></category>
		<category><![CDATA["low bridge]]></category>
		<category><![CDATA[everybody down"]]></category>

		<guid isPermaLink="false">http://voiland.org/blog/2008/01/14/low-bridge-everybody-down/</guid>
		<description><![CDATA[In April 2006, Bruce Springsteen released We Shall Overcome: The Seeger Sessions, a collection of songs popularized by the folk artist Pete Seeger.  My favorite song on the album is Erie Canal.  Erie Canal is one of those songs that I, and a lot of kids, grew up singing.  But, I never [...]]]></description>
		<wfw:commentRss>http://voiland.org/blog/2008/01/14/low-bridge-everybody-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catching Up to the Joneses</title>
		<link>http://voiland.org/blog/2007/12/18/catching-up-to-the-joneses/</link>
		<comments>http://voiland.org/blog/2007/12/18/catching-up-to-the-joneses/#comments</comments>
		<pubDate>Tue, 18 Dec 2007 19:08:37 +0000</pubDate>
		<dc:creator>Dave Weller</dc:creator>
				<category><![CDATA[Genealogy]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Other Stuff]]></category>

		<guid isPermaLink="false">http://voiland.org/blog/2007/12/18/catching-up-to-the-joneses/</guid>
		<description><![CDATA[The U.S. Census Bureau has released a new report analyzing the most common surnames.  Smith remains on top, followed by Johnson, Williams, Brown and Jones.  What&#8217;s interesting is that, for the first time, two Hispanic names have cracked the top 10.  Garcia comes in at number 8, and Rodriguez at number 9.
You [...]]]></description>
		<wfw:commentRss>http://voiland.org/blog/2007/12/18/catching-up-to-the-joneses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genealogical Kindness</title>
		<link>http://voiland.org/blog/2007/12/13/genealogical-kindness/</link>
		<comments>http://voiland.org/blog/2007/12/13/genealogical-kindness/#comments</comments>
		<pubDate>Thu, 13 Dec 2007 18:18:17 +0000</pubDate>
		<dc:creator>Dave Weller</dc:creator>
				<category><![CDATA[Genealogy]]></category>
		<category><![CDATA["alachua county"]]></category>
		<category><![CDATA["family history"]]></category>
		<category><![CDATA["Random Acts of Genealogical Kindness"]]></category>
		<category><![CDATA[headstones]]></category>
		<category><![CDATA[raogk]]></category>

		<guid isPermaLink="false">http://voiland.org/blog/2007/12/13/genealogical-kindness/</guid>
		<description><![CDATA[My great great grandparents, Nelson and Louisa, died in Florida around 1900 and are buried in a Waldo, Alachua County cemetery. A couple of the things I&#8217;m trying to accomplish with my family history research is to find out where my many grandparents are buried and to obtain a picture of their headstones. But, the [...]]]></description>
		<wfw:commentRss>http://voiland.org/blog/2007/12/13/genealogical-kindness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thanksgiving and Pilgrim Myths</title>
		<link>http://voiland.org/blog/2007/11/21/thanksgiving-and-pilgrim-myths/</link>
		<comments>http://voiland.org/blog/2007/11/21/thanksgiving-and-pilgrim-myths/#comments</comments>
		<pubDate>Wed, 21 Nov 2007 12:24:14 +0000</pubDate>
		<dc:creator>Dave Weller</dc:creator>
				<category><![CDATA[Genealogy]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA["family history"]]></category>
		<category><![CDATA["pilgrims did not wear buckles"]]></category>
		<category><![CDATA["plymouth colony"]]></category>
		<category><![CDATA["plymouth massachusetts"]]></category>
		<category><![CDATA["william bradford"]]></category>
		<category><![CDATA[mayflower]]></category>
		<category><![CDATA[pilgrim]]></category>
		<category><![CDATA[pilgrims]]></category>
		<category><![CDATA[puritans]]></category>

		<guid isPermaLink="false">http://voiland.org/blog/2007/11/21/thanksgiving-and-pilgrim-myths/</guid>
		<description><![CDATA[I am a direct descendant of William Bradford, a leader of the Pilgrim settlers, who crossed the Atlantic on the Mayflower in 1620. He was Plymouth Colony&#8217;s longest serving governor. In learning more about him and his fellow settlers, I&#8217;ve come across many &#8220;facts&#8221; and stories about the Pilgrims that aren&#8217;t as accurate as we [...]]]></description>
		<wfw:commentRss>http://voiland.org/blog/2007/11/21/thanksgiving-and-pilgrim-myths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who&#8217;s really older?</title>
		<link>http://voiland.org/blog/2007/11/15/whos-really-older/</link>
		<comments>http://voiland.org/blog/2007/11/15/whos-really-older/#comments</comments>
		<pubDate>Thu, 15 Nov 2007 12:58:32 +0000</pubDate>
		<dc:creator>Dave Weller</dc:creator>
				<category><![CDATA[Genealogy]]></category>

		<guid isPermaLink="false">http://voiland.org/blog/2007/11/15/whos-really-older/</guid>
		<description><![CDATA[A North Carolina mother gave birth to twins early Sunday morning on November 6th.  Sounds pretty normal.  But it happened right around the time Daylight Savings Time was ending.  The first twin, Peter, was born at 1:32 a.m.  Thirty four minutes later, Allison was born. But, because the clocks moved back [...]]]></description>
		<wfw:commentRss>http://voiland.org/blog/2007/11/15/whos-really-older/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unlocking the Vault</title>
		<link>http://voiland.org/blog/2007/11/04/unlocking-the-vault/</link>
		<comments>http://voiland.org/blog/2007/11/04/unlocking-the-vault/#comments</comments>
		<pubDate>Sun, 04 Nov 2007 12:43:45 +0000</pubDate>
		<dc:creator>Dave Weller</dc:creator>
				<category><![CDATA[Genealogy]]></category>
		<category><![CDATA["family history"]]></category>
		<category><![CDATA["granite mountain record vault"]]></category>
		<category><![CDATA[digitizing]]></category>
		<category><![CDATA[familysearch]]></category>
		<category><![CDATA[familysearch.org]]></category>
		<category><![CDATA[scanstone]]></category>

		<guid isPermaLink="false">http://voiland.org/blog/?p=38</guid>
		<description><![CDATA[FamilySearch, the family history arm of the LDS Church is undertaking an ambitious project of digitizing their entire microfilmed collection of family history records. They have more than 2.3 million rolls of microfilm, which is equivalent to about 6 million 300-page books.
These records are held in their Granite Mountain Record Vault, located twenty miles southeast [...]]]></description>
		<wfw:commentRss>http://voiland.org/blog/2007/11/04/unlocking-the-vault/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
